Liceo Scientifico Majorana weather
Latitude N 43° 51' 04" Longitude E 10° 34' 12" Elevation 25 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19,8 °C | at 13.54 |
| Low Temperature | 9,7 °C | at 07.50 |
| Temperature Range | 10,1 °C | |
| High Apparent Temperature | 19,8 °C | at 12.58 |
| Low Apparent Temperature | 9,4 °C | at 07.50 |
| Low Wind Chill | 9,7 °C | at 07.50 |
| High Heat Index | 19,8 °C | at 13.54 |
| High Humidity | 94 % | at 01.50 |
| Low Humidity | 58 % | at 13.26 |
| Hours of Sunshine | 6,7 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Wind | ||
| Highest Gust | 4,0 m/s | at 13.28 |
| Highest Speed (10 minute average) | 1,8 m/s (F2) | at 13.35 |
| Wind Run | 26,8 km | |
| Dominant Direction | 100° E | |
| Pressure | ||
| High Pressure (SL) | 1017,88 hPa | at 10.00 |
| Low Pressure (SL) | 1014,16 hPa | at 23.59 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 04/11/2011 12.00.00
powered by
Cumulus v1.9.2 (1020)