Liceo Scientifico Majorana weather
Latitude N 43° 51' 04" Longitude E 10° 34' 12" Elevation 25 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17,8 °C | at 11.59 |
| Low Temperature | 14,9 °C | at 00.43 |
| Temperature Range | 2,9 °C | |
| High Apparent Temperature | 18,3 °C | at 11.49 |
| Low Apparent Temperature | 15,3 °C | at 00.44 |
| Low Wind Chill | 14,9 °C | at 00.43 |
| High Heat Index | 17,8 °C | at 11.59 |
| High Humidity | 88 % | at 09.39 |
| Low Humidity | 77 % | at 11.59 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 1,0 mm | |
| Rainfall Rate Max | 4,4 mm/hr | at 09.02 |
| High Hourly Rainfall | 0,8 mm | at 09.18 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 8 | |
| Wind | ||
| Highest Gust | 4,5 m/s | at 09.55 |
| Highest Speed (10 minute average) | 1,8 m/s (F2) | at 10.03 |
| Wind Run | 31,8 km | |
| Dominant Direction | 98° E | |
| Pressure | ||
| High Pressure (SL) | 1014,23 hPa | at 00.02 |
| Low Pressure (SL) | 1012,43 hPa | at 06.10 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 04/11/2011 12.00.00
powered by
Cumulus
v1.9.2 (1020)