Liceo Scientifico Majorana weather
Latitude N 43° 51' 04" Longitude E 10° 34' 12" Elevation 25 m
Records began on 18 ottobre 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 21,7 °C | at 15.10 on 19 ottobre 2011 |
| Lowest Temperature | 2,7 °C | at 7.50 on 22 ottobre 2011 |
| Highest Dew Point | 16,5 °C | at 0.50 on 26 ottobre 2011 |
| Lowest Dew Point | -0,3 °C | at 13.40 on 22 ottobre 2011 |
| Highest Apparent Temperature | 22,1 °C | at 14.40 on 19 ottobre 2011 |
| Lowest Apparent Temperature | 0,8 °C | at 7.50 on 22 ottobre 2011 |
| Lowest Wind Chill Temperature | 2,7 °C | at 7.50 on 22 ottobre 2011 |
| Highest Heat Index | 21,7 °C | at 15.10 on 19 ottobre 2011 |
| Highest Minimum | 13,4 °C | at 23.50 on 18 ottobre 2011 |
| Lowest Maximum | 14,7 °C | at 14.20 on 24 ottobre 2011 |
| Highest Humidity | 96 % | at 6.30 on 26 ottobre 2011 |
| Lowest Humidity | 32 % | at 14.40 on 22 ottobre 2011 |
| Highest Daily Range | 14,3 °C | on 22 ottobre 2011 |
| Lowest Daily Range | 6,0 °C | on 18 ottobre 2011 |
| Rainfall | ||
| Highest Rain Rate | 147,6 mm/hr | at 9.10 on 20 ottobre 2011 |
| Highest Hourly Rainfall | 16,6 mm | at 9.30 on 20 ottobre 2011 |
| Highest Daily Rainfall | 29,6 mm | on 26 ottobre 2011 |
| Highest Monthly Rainfall | 68,6 mm | ottobre 2011 |
| Longest Dry Period | 8 days | to 03 novembre 2011 |
| Longest Wet Period | 3 days | to 20 ottobre 2011 |
| Wind | ||
| Highest Wind Gust | 6,7 m/s | at 13.50 on 20 ottobre 2011 |
| Highest Wind Speed Average | 3,1 m/s | at 15.00 on 20 ottobre 2011 |
| Highest Daily Wind Run | 69,7 km | on 26 ottobre 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 1008,77 hPa | at 18.10 on 25 ottobre 2011 |
| Highest Pressure (sl) | 1025,67 hPa | at 0.00 on 29 ottobre 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 04/11/2011 12.00.00
powered by
Cumulus v1.9.2 (1020)