Liceo Scientifico Majorana weather
Latitude N 43° 51' 04" Longitude E 10° 34' 12" Elevation 25 m
| Dawn: | 06.27 | Sunrise: | 06.57 | Moonrise: | 13.58 | ![]() |
| Dusk: | 17.35 | Sunset: | 17.05 | Moonset: | 00.35 | |
| Daylight: | 11.08 | Day length: | 10.08 | Moon Phase: | Luna gibbosa crescente |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 17,8 °C | Dew Point | 13,7 °C |
| Windchill | 17,8 °C | Humidity | 77% |
| Heat Index | 17,8 °C | Apparent Temperature | 17,7 °C |
| Solar Radiation | 63 W/m² | Evapotranspiration Today | 0,08 mm |
| Rainfall | |||
| Rainfall Today | 1,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 1,0 mm | Rainfall This Year | 76,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2011-11-04 09:17 |
| Wind | |||
| Wind Speed (gust) | 4,0 m/s | Wind Speed (avg) | 1,8 m/s |
| Wind Bearing | 93° E | Beaufort F2 | Vento leggero |
| Pressure | |||
| Barometer | 1012,94 hPa | Steady | -0,17 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 04/11/2011 12.00.00
powered by
Cumulus
v1.9.2 (1020)
